Get-MailboxServer | Get-MailboxStatistics | `This will generate something like the following:
Sort-Object DatabaseName | `
Select DatabaseName, ItemCount | `
Group-Object -Property DatabaseName | `
Foreach {
$items = ($_.Group | Measure-Object -Property ItemCount -sum).Sum
"{0}`t{1:N0}" -f $_.Name,$items
}
Exchange01-DB01 | 1,372,127 |
Exchange01-DB02 | 1,522,356 |
Exchange01-DB03 | 1,406,486 |
Exchange01-DB04 | 1,345,962 |
Exchange01-DB05 | 1,330,690 |
Exchange01-DB06 | 1,392,853 |
Exchange01-DB07 | 1,318,130 |
..... | ..... |
Enjoy!
1 comment:
To my way of thinking ms exchange is very interesting and difficult software. Several days ago I ran into the unpleasant issue and only thanks to one tool I could work out it. This program proved all its capabilties for working out almost every problems with ms exchange - restore contact list from microsoft exchange server.
Post a Comment